Admission is open for classes Nursery to XII
Limited seats in hostel
Special 25% concession in the school fee is offered to new students whose average score is 90% or above in the admission test and previous year final exams.
Date | Pre-Nur. To V | VI to VIII | IX & X | XI & XII | ||
---|---|---|---|---|---|---|
PAYABLE BY | ||||||
01 April 2024 | 10890 | 13740 | 14850 | 18000 | ||
01 July 2024 | 10890 | 13740 | 14850 | 18000 | ||
01 Oct 2024 | 10890 | 13740 | 14850 | 18000 | ||
01 Jan 2025 | 10890 | 13740 | 14850 | 18000 | ||
Total Yearly Fee | 43560 | 54960 | 59400 | 72000 | ||
One Time Payment | 40900 | 51700 | 55800 | 67700 |
Date | III To V | VI to VIII | IX & X | XI & XII | ||
---|---|---|---|---|---|---|
PAYABLE BY | ||||||
01 April 2024 | 56200 | 57240 | 58350 | 61500 | ||
01 July 2024 | 56200 | 57240 | 58350 | 61500 | ||
01 Oct 2024 | 56200 | 57240 | 58350 | 61500 | ||
01 Jan 2025 | 56200 | 57240 | 58350 | 61500 | ||
Total Yearly Fee | 224800 | 228960 | 233400 | 246000 | ||
One Time Payment | 211300 | 215200 | 219400 | 231200 |
NCC Equipment Fee – Rs 3800
Practical Fee – Food Production/Home Science/Physics/Chemistry/Biology/ICT – Rs 1650 per subject
(The actual amount of CBSE fee may vary. Any shortage or excess will be adjusted in the school fee at the time of the CBSE registration)
Please note imprest money is required for the following expenses -
Details of student’s expenses can be collected from the accounts department.
A minimum balance of Rs 5,000 is always to be maintained in the imprest account during the academic year
1. | Report card of Previous class | Original |
2. | School Leaving / Transfer Certificate with Unique Student Registration Number (Generated by MIS) |
Original |
3. | Aadhar Card of the Student | Photocopy Attested |
4. | Date of Birth Certificate | Photocopy Attested |
5. | Blood Group Report | Original |
6. | Medical Fitness Certificate (From MBBS Doctor) | Original |
7. | Aadhar Card of Father & Mother | Photocopy Attested |
8. | PAN Card of Father & Mother | Photocopy Attested |
9. | Passport Size Photograph – Student | 12 No. |
10. | Passport Size Photo – Day Boarders – Two Guardians OR Passport Size Photo – Hostellers – Four Guardians |
04 No. Each 04 No. Each |
11. | Caste/Minority Certificate | Photocopy Attested |
Description | Quantity | Description | Quantity | Description | Quantity | Description | Quantity |
---|---|---|---|---|---|---|---|
White Sheet | 02 No. | Undergarments | 10 No. | Blanket | 01 No. | Umbrella - Small | 01 No. |
Canvas Shoes – Black | 02 Pairs | Handkerchief | 06 No. | Blanket Cover – White | 01 No. | Bucket with Mug | 01 No. |
Sports Shoes | 01 Pair | Towel – Large | 02 No. | Quilt / Rajai | 01 No. | Locks – Small | 02 No. |
Sports Socks | 04 Pairs | Towel – Small | 02 No. | Quilt Cover – White | 02 No. | Face Mask (Washable) | 07 No. |
Yoga Mat | 1 no. | For Winters | Spectacles (if applicable) | 03 No. | Water Bottle (Insulated) | 07 No. | |
Bathroom Slippers | 02 Pairs | Casual Sweater/Jersey | 02 No. | School Bag | 01 No. | Toiletries |
|
Casual Shoes / Sandal | 01 Pair | Casual Jacket | 02 No. | Toothpaste, Toothbrush, Bathing Soap with case, Facewash, Shampoo, Hair Conditioner, Hair Oil, Prickly Heat Powder, Skin Moisturizer, Lip Balm – Plain, Rose Water, Aloe Vera Gel, Vaseline/Glycerin, Washing Soap/Detergent, Comb, Hair Pins, Hair Bands, Safety Pins, Odomos Fabric Roll. Nail Cutter | |||
Casual Dress | 02 Sets | Thermals | 03 No. | ||||
Night Dress | 02 Sets | Woolen Cap | 02 No. | ||||
Shameez | 10 No. | Hand gloves | 02 No. |
Note: Most of the things are or can be made available in the School Canteen.
Any non-compliant or additional item found on student will be confiscated and lead to disciplinary action.
Description | Quantity | Description | Quantity |
---|---|---|---|
Flat Bed | 01 No. | Pillow | 01 No. |
Mattress | 01 No. | Pillow Cover | 02 No. |
Hanger | 04 No. | Bed-side Table | 01 No. |
Description | Quantity | Description | Quantity | Description | Quantity | Description | Quantity |
---|---|---|---|---|---|---|---|
School Uniform | 02 Sets | Hostel/Sports Track Pant | 03 No. | Jersey – School | 02 No. | Bed Sheet | 02 No. |
House Dress | 01 Set | Hostel/Sport Track Upper | 02 No. | Jacket – School | 01 No. | Oversheet | 02 No. |
Hostel/Sports T-Shirt | 04 No. | Socks – School | 04 Pairs | Jacket – Hostel | 01 No. | Tableware | 01 Set |
Sr. No. | Description |
01 | Any sort of Electric or Electronics gadgets like Mobile Phone, MP3 Player, Camera, Laptop, Tablet, Hairdryer, Hair-Straightener, Electric Kettle, Iron, Water-Heater, Bulbs, etc. |
02 | Any types of Cosmetics like Nail-Paint, Lipstick, Kajal, Eyeliner, Perfume, deodorant, Bindi, etc. |
03 | Any type of sharp objects like Knife, Blade, Cutter, Scissor, Needle, etc. |
04 | Any type of Jewellery / Ornament made of Diamond / Gold / Silver, Cash or any other valuable item |
05 | Accessories like Bracelet, Bangles, Payal, Rings, etc. |
06 | Revealing, Figure Hugging and Transparent Clothes |
07 | Hair Removal Cream, Lotion, Rajor etc. |
08 | Any Chocolate Made Items |
Note: If any of the above-mentioned item is found on any student then it will be confiscated, and lead to disciplinary action including expulsion from the hostel.
Thekwa | Dry Mutter | Matthi |
Home Made Namkeen | Home Made Laddu | Panjiri |
Peda | Gajar ka Halwa | Khurme |
Shakkarpaare | Gujjiya | Only Bakery Biscuits |
Banana Chips | Khakhra | Dry Petha |
Roasted Chana | Roasted Peanuts | Gajjak, Rewdi |
Revdi | Rusk | Tang/Glucon-D or Similar |
Ghee | Dry Fruits | Breakfast Cereals |
Pickle | Jaggery (Gur) / Mishri | Bournvita/Complan or Similar |
Honey or Similar | Chyawanprash or Similar | Juice and Fruits |
Note: Any eatable item which is not mentioned in the above list will be confiscated.